Freedom Chair A06 A07 A08
Take these folding power chairs wherever you go. At long last, a highly portable electric wheelchair that’s easy to fold and is compact and lightweight.
- The lightest portable power chair range in Australia. The A07 Lite is only 19.5kg (without battery) and the A08 Premium is only 23.5kg (without battery)
- These chairs have suspension for a more comfortable ride
- *(We sell quality chairs superior in design and popular in the US and UK – beware of cheap inferior quality chairs)
- The Freedom Chair Premium A08 is our heavy-duty model
*NEW* Freedom Chair Premium Lite DE08
Folds in Seconds and Easily Splits in Two for Light Lifting into the Car – Heaviest Part Only 14kg!
- Easily Splits in two for light lifting
- Lightweight
- Folds in a Sec
- Long travel range
- Powerful Brushless motors
- Suspension for a comfortable ride
- Flip-up armrests
- Ideal for travel with MSDS for battery
- Easy to use
- Drive segment weight 12.5 kg, Frame 14.3kg
- Weight capacity 160kg
Freedom Chair Premium Lite DE08
A08 Premium Specifications
Weight capacity up to 160kgs
| Length | 100cm |
| Width | 60.3cm |
| Height | 89cm |
| Folding Length | 60.0cm |
| Folding Width | 67cm |
| Folding height | 32cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 23.5 kgs |
| Max weight capacity | 160kg |
| Battery weight | 1.6KG |
| Grade ability | 12° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 10’’Solid Tyres |
| Range | Up to 45KM’s |
| Seat size | 49.0cm x 44cm |
| Motors | 250w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |
A08LPremium Sports Specifications
Pnuematic tyres for a more comfortable ride
| Length | 100cm |
| Width | 60.3cm |
| Height | 89cm |
| Folding Length | 60.0cm |
| Folding Width | 67cm |
| Folding height | 32cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 23.5 kgs |
| Max weight capacity | 160kg |
| Battery weight | 1.6KG |
| Grade ability | 12° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 12’’Pnuematic Tyres |
| Range | Up to 45KM’s |
| Motors | 250w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |
A07LiteSpecifications
Remove the rear wheels for lightweight lifting—only 13kgs
| Length | 95cm |
| Width | 56cm |
| Height | 91cm |
| Folding Length | 56.0cm |
| Folding Width | 65cm |
| Folding height | 30cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 19.5 kgs |
| Max weight capacity | 105kg |
| Battery weight | 1.6KG |
| Grade ability | 8° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 10’’PU |
| Range | 15KM |
| Seat size | 41.0cm x 43cm |
| Motors | 200w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |
A06 Basic Specifications
Our cheapest model
| Length | 96.0cm |
| Width | 59.0cm |
| Height | 93cm |
| Folding Length | 59.0cm |
| Folding Width | 69cm |
| Folding height | 34cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 21.0 kgs |
| Max weight capacity | 115kg |
| Battery weight | 1.6KG |
| Grade ability | 8° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 10’’PU |
| Range | 15KM |
| Seat size | 44.0cm x 43.0cm |
| Motors | 250w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |
DE08 LITE Specifications
| Drive Segment Weight: 12.5kgs | Frame Weight: 14.3 kgs |
|---|---|
| Length | 100cm |
| Width | 60.3cm |
| Height | 89cm |
| Folding Length | 60.0cm |
| Folding Width | 67cm |
| Folding height | 32cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 23.5 kgs |
| Max weight capacity | 160kg |
| Battery weight | 1.6KG |
| Grade ability | 12° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 10’’Solid Tyres |
| Range | Up to 45KM’s |
| Seat size | 49.0cm x 44cm |
| Motors | 250w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |
DE08L LITE SPORTS Specifications
| Drive Segment Weight: 12.5kgs | Frame Weight: 14.3 kgs |
|---|---|
| Length | 100cm |
| Width | 60.3cm |
| Height | 89cm |
| Folding Length | 60.0cm |
| Folding Width | 67cm |
| Folding height | 32cm |
| Lithium battery | 24v 10ah |
| Ground clearance | 9cm |
| Net weight without battery | 23.5 kgs |
| Max weight capacity | 160kg |
| Battery weight | 1.6KG |
| Grade ability | 12° |
| Speed | 1~7km/hr |
| Front-wheel | 7’’PU |
| Real-wheel | 10’’Solid Tyres |
| Range | Up to 45KM’s |
| Seat size | 49.0cm x 44cm |
| Motors | 250w × 2 |
| Suspension | Yes-Front/Rear |
| Anti tips | Yes |